|
**************************************************************** * KYIV-SPRING 2008 Ukraine 2008 * * 1.5.2008 80-m-Band Kyiv * **************************************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 1.05.2008 from 10.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||||
| Competitors: | M40 | M19 | W16 | W19 | W35 | M21 | M16 | W21 | M60 | W14 | M14 | M50 | W50 | Com | +Hlp |
| 18 | 31 | 12 | 22 | 13 | 50 | 9 | 12 | 12 | 15 | 15 | 10 | 5 | =224 | =224 | |
K o n o n e n k o A n a s t a s i y a
has got place 7 with runtime 70'09 min and 4 foxes
of category W14
![]() | Sequence | S--2--1--5--6--F | ||
|---|---|---|---|---|
| Runtimes | 13+25+22+10+01 min | |||
| Run route | > 4680 m | |||
| min. distance | > 4680 m | S-2-1-5-6-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0:00 | ||
| Fox 2 | 11:17:38 | +0'38 | 12'38 | |
| Fox 1 | 11:42:13 | +1'13 | 37'13 | |
| Fox 5 | 12:04:39 | x | 59'39 | |
| Fox 6 | 12:14:33 | 69'33 | ||
| Finish | 12:15:09 | 70'09 | ||
Fox-to-Fox runtimes of category W14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kononenko Anastasiya |
|---|---|---|---|---|---|---|
| S >> 2 | 810 m | 12 | (176) 6'58 | 14'36 | 42'35 | 12'38 |
| 2 >> 1 | 1690 m | 9 | (22) 18'17 | 26'16 | 39'03 | 24'35 |
| 1 >> 5 | 800 m | 9 | (177) 10'34 | 20'37 | 48'14 | 22'26 |
| 5 >> 6 | 1280 m | 10 | (22) 8'20 | 11'02 | 13'18 | 9'54 |
| 6 >> F | 110 m | 14 | (22) 0'34 | 0'41 | 0'56 | 0'36 |
The results of category W14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Ship Alena | KIE1 | 64'38 | 4 | S-2-1-5-6-F | 18+24+11+12+01 | >4680m | |
| 6. | Bondarenko Nastya | KIE2 | 66'24 | 4 | S-2-1-5-6-F | 08+26+21+10+01 | >4680m | |
| 7. | Kononenko Anastasiya | KIE1 | 70'09 | 4 | S-2-1-5-6-F | 13+25+22+10+01 | >4680m | |
| 8. | Li Mariya | KIE2 | 90'08 | 4 | S-2-1-5-6-F | 12+39+25+13+01 | >4680m | |
| 9. | Sorokina Anya | SEVA | 98'11 | 4 | S-2-1-5-6-F | 43+29+13+13+01 | >4680m |
Promoter: