|
**************************************************************** * KYIV-SPRING 2008 Ukraine 2008 * * 2.5.2008 2-m-Band Kyiv * **************************************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 10.30 | ||||||||||||||
| Band/Limit: | 144-m-band / 150 min | ||||||||||||||
| Competitors: | M40 | M19 | W16 | W19 | W35 | M21 | M16 | W21 | M60 | W14 | M14 | M50 | W50 | Com | +Hlp |
| 18 | 31 | 12 | 22 | 13 | 50 | 9 | 12 | 12 | 15 | 15 | 10 | 5 | =224 | =224 | |
K o n o n e n k o A n a s t a s i y a
has got place 6 with runtime 77'27 min and 4 foxes
of category W14
![]() | Sequence | S--2--3--1--6--F | ||
|---|---|---|---|---|
| Runtimes | 17+30+21+09+01 min | |||
| Run route | > 6260 m | |||
| min. distance | > 6260 m | S-2-3-1-6-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0:00 | ||
| Fox 2 | 11:16:44 | x | 16'44 | |
| Fox 3 | 11:46:47 | -0'13 | 46'47 | |
| Fox 1 | 12:08:11 | +2'11 | 68'11 | |
| Fox 6 | 12:16:53 | 76'53 | ||
| Finish | 12:17:27 | 77'27 | ||
Fox-to-Fox runtimes of category W14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kononenko Anastasiya |
|---|---|---|---|---|---|---|
| S >> 2 | 1540 m | 11 | (138) 13'11 | 19'22 | 27'40 | 16'44 |
| 2 >> 3 | 1540 m | 10 | (177) 13'32 | 21'38 | 37'43 | 30'03 |
| 3 >> 1 | 1680 m | 10 | (177) 18'19 | 28'01 | 50'20 | 21'24 |
| 1 >> 6 | 1240 m | 11 | (22) 8'01 | 15'26 | 36'45 | 8'42 |
| 6 >> F | 270 m | 14 | (176) 0'32 | 0'33 | 0'50 | 0'34 |
The results of category W14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Kostenko Viktoriya | KIE1 | 73'38 | 4 | S-2-3-1-6-F | 16+16+25+15+01 | >6260m | |
| 5. | Austeya Dapkute | LITV | 76'25 | 4 | S-2-3-1-6-F | 28+19+21+08+01 | >6260m | |
| 6. | Kononenko Anastasiya | KIE1 | 77'27 | 4 | S-2-3-1-6-F | 17+30+21+09+01 | >6260m | |
| 7. | Sorokina Anya | SEVA | 81'17 | 4 | S-2-3-1-6-F | 15+15+35+15+01 | >6260m | |
| 8. | Geraschenko Dianora | KIRO | 86'07 | 4 | S-2-1-3-6-F | 13+38+20+14+01 | >7950m |
Promoter: