|
**************************************************************** * KYIV-SPRING 2008 Ukraine 2008 * * 3.5.2008 80-m-Band Kyiv * **************************************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 10.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | M40 | M19 | W16 | W19 | W35 | M21 | M16 | W21 | M60 | W14 | M14 | M50 | W50 | Com | +Hlp |
| 18 | 31 | 12 | 22 | 13 | 50 | 9 | 13 | 12 | 15 | 15 | 10 | 5 | =225 | =225 | |
L o b o v a A n a s t a s i y a
has got place 7 with runtime 72'29 min and 5 foxes
of category W21
![]() | Sequence | S--5--1--2--3--6--F | ||
|---|---|---|---|---|
| Runtimes | 23+13+13+11+12+00 min | |||
| Run route | > 7270 m | |||
| min. distance | > 5450 m | S-2-3-1-5-6-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0:00 | ||
| Fox 5 | 11:03:14 | -0'46 | 23'14 | |
| Fox 1 | 11:15:45 | x | 35'45 | |
| Fox 2 | 11:28:43 | +1'43 | 48'43 | |
| Fox 3 | 11:39:58 | +1'58 | 59'58 | |
| Fox 6 | 11:52:00 | 72'00 | ||
| Finish | 11:52:29 | 72'29 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lobova Anastasiya |
|---|---|---|---|---|---|---|
| S >> 5 | 1780 m | 5 | (197) 21'11 | 23'26 | 27'18 | 23'14 |
| 5 >> 1 | 840 m | 7 | (151) 10'14 | 12'03 | 15'06 | 12'31 |
| 1 >> 2 | 1750 m | 5 | (197) 12'10 | 15'41 | 24'41 | 12'58 |
| 2 >> 3 | 1130 m | 8 | (96) 7'56 | 12'03 | 17'27 | 11'15 |
| 3 >> 6 | 1570 m | 10 | (151) 9'42 | 11'44 | 13'21 | 12'02 |
| 6 >> F | 210 m | 13 | (96) 0'24 | 0'25 | 0'34 | 0'29 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Klus Milena | POLS | 69'56 | 5 | S-2-1-5-3-6-F | 13+12+14+20+11+00 | >7870m | |
| 6. | Lachowska Joanna | POLS | 70'08 | 5 | S-5-1-2-3-6-F | 21+10+12+15+11+00 | >7270m | |
| 7. | Lobova Anastasiya | KIEV | 72'29 | 5 | S-5-1-2-3-6-F | 23+13+13+11+12+00 | >7270m | |
| 8. | Lipych Oksana | LUCK | 73'20 | 5 | S-2-5-1-3-6-F | 13+24+12+12+12+01 | >7790m | |
| 9. | Dura Magdalena | POLS | 74'25 | 5 | S-5-1-2-3-6-F | 23+12+15+12+12+00 | >7270m |
Promoter: