|
**************************************************************** * KYIV-SPRING 2008 Ukraine 2008 * * 4.5.2008 144-m-Band Kyiv * **************************************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.05.2008 from 10.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | M40 | M19 | W16 | W19 | W35 | M16 | M21 | W21 | M60 | W14 | M14 | M50 | W50 | Com | +Hlp |
| 18 | 31 | 12 | 22 | 13 | 9 | 50 | 13 | 12 | 15 | 15 | 10 | 5 | =225 | =225 | |
N a s t y a L o b o v a
has got place 11 with runtime 93'53 min and 5 foxes
of category W21
![]() | Sequence | S--2--5--3--1--6--F | ||
|---|---|---|---|---|
| Runtimes | 18+13+27+16+19+01 min | |||
| Run route | > m | |||
| min. distance | > m | (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0:00 | ||
| Fox 2 | 10:18:29 | +1'29 | 18'29 | |
| Fox 5 | 10:31:40 | +1'40 | 31'40 | |
| Fox 3 | 10:58:14 | +0'14 | 58'14 | |
| Fox 1 | 11:13:47 | +2'47 | 73'47 | |
| Fox 6 | 11:33:12 | 93'12 | ||
| Finish | 11:33:53 | 93'53 | ||
Fox-to-Fox runtimes of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lobova, Nastya |
|---|---|---|---|---|---|---|
| S >> 2 | m | 10 | (74) 17'39 | 20'42 | 24'52 | 18'29 |
| 2 >> 5 | m | 11 | (151) 12'47 | 16'33 | 23'05 | 13'11 |
| 5 >> 3 | m | 8 | (74) 8'33 | 17'26 | 26'34 | 26'34 |
| 3 >> 1 | m | 3 | (196) 14'48 | 15'38 | 16'34 | 15'33 |
| 1 >> 6 | m | 3 | (196) 17'29 | 18'19 | 19'25 | 19'25 |
| 6 >> F | m | 13 | (96) 0'26 | 0'31 | 0'41 | 0'41 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Sholom Alla | LUCK | 84'29 | 5 | S-2-5-1-3-6-F | 25+15+14+16+13+01 | > m | |
| 10. | Dura Magdalena | POLS | 88'58 | 5 | S-2-5-3-1-6-F | 23+14+19+15+17+01 | > m | |
| 11. | Lobova, Nastya | KIEV | 93'53 | 5 | S-2-5-3-1-6-F | 18+13+27+16+19+01 | > m | |
| 12. | Polischuchenko Arina | MOLD | 95'16 | 5 | S-2-5-3-1-6-F | 20+21+19+17+18+01 | > m | |
| 13. | Lipych Oksana | LUCK | 98'49 | 5 | S-1-2-5-3-6-F | 31+15+20+22+10+01 | > m |
Promoter: